Return to the South Carolina Influenza Activity and Surveillance page
| Report Date | Reported Influenza Activity | Flu Watch: SC's Weekly Surveillance Report (pdf) | 
|---|---|---|
| 9/20/2020-9/26/2020 | No activity | |
| 9/13/2020-9/19/2020 | No activity | |
| 9/6/2020-9/12/2020 | No activity | |
| 8/30/2020-9/5/2020 | No activity | |
| 8/23/2020-8/29/2020 | No activity | |
| 8/16/2020 - 8/22/2020 | No activity | |
| 8/9/2020 - 8/15/2020 | No activity | |
| 8/2/2020 - 8/8/2020 | No activity | |
| 7/26/2020 - 8/1/2020 | No activity | |
| 7/19/2020 - 7/25/2020 | No activity | |
| 7/12/2020 - 7/18/2020 | No activity | |
| 7/5/2020 - 7/11/2020 | No activity | |
| 6/28/2020 - 7/4/2020 | No activity | |
| 6/21/2020 - 6/27/2020 | No activity | |
| 6/14/2020 - 6/20/2020 | No activity | |
| 6/7/2020 - 6/13/2020 | No Activity | |
| 5/31/2020 - 6/6/2020 | No Activity | |
| 5/24/2020 - 5/30/2020 | No Activity | |
| 5/17/2020 - 5/23/2020 | No Activity | |
| 5/10/2020 - 5/16/2020 | Sporadic | |
| 5/3/2020 - 5/9/2020 | No Activity | |
| 4/25/2020 - 5/2/2020 | Sporadic | |
| 4/19/2020 - 4/25/2020 | Local | |
| 4/12/2020-4/18/2020 | Regional | |
| 4/5/2020-4/11/2020 | Regional | |
| 3/29/2020-4/4/2020 | Regional | |
| 3/22/2020-3/28/20 | Widespread | |
| 3/15/20-3/21/20 | Widespread | |
| 3/8/20-3/14/20 | Widespread | |
| 3/1/20-3/7/20 | Widespread | |
| 2/23/20-2/29/20 | Widespread | |
| 2/16/20-2/22/20 | Widespread | |
| 2/9/20-2/15/20 | Widespread | |
| 2/2/20-2/8/20 | Widespread | |
| 1/26/20-2/1/20 | Widespread | |
| 1/19/20-1/25/20 | Widespread | |
| 1/12/20-1/18/20 | Widespread | |
| 1/5/20-1/11/20 | Widespread | |
| 12/29/19-1/4/20 | Widespread | |
| 12/22/19-12/28/19 | Widespread | |
| 12/15/19 - 12/21/19 | Widespread | |
| 12/8/19 - 12/14/19 | Widespread | |
| 12/1/19 - 12/7/19 | Widespread | |
| 11/24/19 - 11/30/19 | Widespread | |
| 11/17/19 - 11/23/19 | Widespread | |
| 11/10/19 - 11/16/19 | Widespread | |
| 11/3/19 - 11/9/19 | Local | |
| 10/27/19 - 11/2/19 | Local | |
| 10/20/19 - 10/26/19 | Sporadic | |
| 10/13/19 - 10/19/19 | Local | |
| 10/6/19 - 10/12/19 | Sporadic | |
| 9/29/19 - 10/5/19 | Sporadic | 
