The SC Health Compass is comprised of over 120 demographic and health indicators across seven interactive dashboards. Use the interactive table to find where each indicator is located.
| Indicator | Dashboard |
|---|---|
| Population Trends | Healthy Populations |
| Language Spoken at Home | Healthy Populations |
| Nativity Status | Healthy Populations |
| Hispanic Origin | Healthy Populations |
| Internet Access | Healthy Populations |
| Vehicle Availability | Healthy Populations |
| Places of Work | Healthy Populations |
| Housing Tenure | Healthy Communities |
| Educational Attainment, by Housing Status | Healthy Communities |
| Median Gross Rent | Healthy Communities |
| Severe Renter Cost Burden | Healthy Communities |
| Brownfields | Healthy Communities |
| Crime | Healthy Communities |
| Median Household Income | Healthy Communities |
| Poverty Level | Healthy Communities |
| Unemployment Rate | Healthy Communities |
| Food Insecurity | Healthy Communities |
| Food Deserts | Healthy Communities |
| Community Health Needs Assessment | Healthy Communities |
| Physical Inactivity | Healthy Communities |
| Air Emissions | Healthy Communities |
| Ambient Water | Healthy Communities |
| Drinking Water | Healthy Communities |
| Solid Waste | Healthy Communities |
| Health Insurance | Healthy Communities |
| Delayed Medical Care | Healthy Communities |
| Avoidable Hospitalizations and ED Visits | Healthy Communities |
| Health Professional Shortage Areas | Healthy Communities |
| Healthcare Clinicians | Healthy Communities |
| MRSA Infections | Healthy Communities |
| C. Diff Infections | Healthy Communities |
| Adequate Prenatal Care | Healthy Mothers and Infants |
| Breastfeeding Initiation | Healthy Mothers and Infants |
| Current Problem with Alcohol and/or Drugs | Healthy Mothers and Infants |
| Depression Among Women | Healthy Mothers and Infants |
| Ever Problem with Alcohol and/or Drugs | Healthy Mothers and Infants |
| General Fertility | Healthy Mothers and Infants |
| Gestational Diabetes | Healthy Mothers and Infants |
| Healthy Weight Prior to Pregnancy | Healthy Mothers and Infants |
| Infant Mortality | Healthy Mothers and Infants |
| Safe Sleep | Healthy Mothers and Infants |
| Low Birthweight | Healthy Mothers and Infants |
| Pre-Pregnancy Hypertension | Healthy Mothers and Infants |
| Pregnancy Related Mortality | Healthy Mothers and Infants |
| Preterm Births | Healthy Mothers and Infants |
| Birth Defects | Healthy Mothers and Infants |
| Teeth Cleaned During Pregnancy | Healthy Mothers and Infants |
| Unintended Pregnancy | Healthy Mothers and Infants |
| Adverse Childhood Experiences | Healthy Children and Adolescents |
| Pediatric Cancer Incidence | Healthy Children and Adolescents |
| Pediatric Cancer Mortality | Healthy Children and Adolescents |
| Asthma Prevalence | Healthy Children and Adolescents |
| Changes in Past-Year Major Depressive Episode | Healthy Children and Adolescents |
| Children with Special Health Care Needs | Healthy Children and Adolescents |
| Confirmed Elevated Blood Lead Levels | Healthy Children and Adolescents |
| Currently Drink Alcohol | Healthy Children and Adolescents |
| Currently Use Marijuana | Healthy Children and Adolescents |
| DTaP Vaccination | Healthy Children and Adolescents |
| Dental Selants | Healthy Children and Adolescents |
| Tooth Decay | Healthy Children and Adolescents |
| Did Not Eat Fruit or Drink 100% Fruit Juices | Healthy Children and Adolescents |
| Did Not Eat Vegetables | Healthy Children and Adolescents |
| High School Dropout Rate | Healthy Children and Adolescents |
| On-Time High School Graduation Rate | Healthy Children and Adolescents |
| Homicide by Firearm in Those < 18 | Healthy Children and Adolescents |
| Homicide in Children | Healthy Children and Adolescents |
| K-12 Religious Exemptions | Healthy Children and Adolescents |
| Kindergarten Readiness Assessment | Healthy Children and Adolescents |
| Leading Causes of Death in Those < 18 | Healthy Children and Adolescents |
| Motor Vehicle Crashes | Healthy Children and Adolescents |
| Nicotine Tobacco Use | Healthy Children and Adolescents |
| Past-Year Depression Care | Healthy Children and Adolescents |
| Physical Activity | Healthy Children and Adolescents |
| Physical Fight | Healthy Children and Adolescents |
| Attempted Suicide | Healthy Children and Adolescents |
| Suicide by Firearm | Healthy Children and Adolescents |
| Suicide in Teens | Healthy Children and Adolescents |
| Teen Birth Rate | Healthy Children and Adolescents |
| Traumatic Brain Injury Deaths in Children | Healthy Children and Adolescents |
| Unintentional Drowning and Submersion | Healthy Children and Adolescents |
| Unintentional Firearm Deaths in Those < 18 | Healthy Children and Adolescents |
| Unintentional Firearm Deaths Where Shooter Was Playing with Gun | Healthy Children and Adolescents |
| Weight Status | Healthy Children and Adolescents |
| Leading Causes of Death in Those 65+ | Healthy Aging |
| Multiple Chronic Conditions in Those 65+ | Healthy Aging |
| Stroke Deaths | Healthy Aging |
| Chronic Lower Respiratory Disease Deaths | Healthy Aging |
| Alzheimer's Disease Deaths | Healthy Aging |
| Arthritis | Healthy Aging |
| Arthritis Limitations | Healthy Aging |
| Unintentional Injury Deaths in Those 65+ | Healthy Aging |
| Injury Deaths in Those 65+ | Healthy Aging |
| Falls Deaths | Healthy Aging |
| Traumatic Brain Injury Deaths in Those 65+ | Healthy Aging |
| Motor Vehicle Crash Deaths in Those 65+ | Healthy Aging |
| Homicide Deaths in Those 65+ | Healthy Aging |
| Suicide Deaths in Those 65+ | Healthy Aging |
| Caregivers | Healthy Aging |
| Caregiver Household Tasks | Healthy Aging |
| Caregiver Personal Care Tasks | Healthy Aging |
| Social Interactions and Connectedness | Healthy Aging |
| Flu Vaccine | Healthy Aging |
| Pneumonia Vaccine | Healthy Aging |
| Disability | Health Vulnerabilities |
| Homelessness | Health Vulnerabilities |
| Indigenous Populations | Health Vulnerabilities |
| Life Expectancy | Health Vulnerabilities |
| Sexual Minority | Health Vulnerabilities |
| Social Vulnerability Index | Health Vulnerabilities |
| Veterans Health | Health Vulnerabilities |
| Leading Causes of Death in Those 18-64 | Healthy Adults |
| Multiple Chronic Conditions in Those 18-64 | Healthy Adults |
| Obesity | Healthy Adults |
| High Cholesterol | Healthy Adults |
| High Blood Pressure (Hypertension) | Healthy Adults |
| Heart Disease | Healthy Adults |
| Prediabetes | Healthy Adults |
| Diabetes Prevalence | Healthy Adults |
| Diabetes Deaths | Healthy Adults |
| Oral Health | Healthy Adults |
| Current Smoking Status | Healthy Adults |
| All Cancer Incidence | Healthy Adults |
| All Cancer Deaths | Healthy Adults |
| Lung Cancer Incidence | Healthy Adults |
| Lung Cancer Deaths | Healthy Adults |
| Colorectal Cancer Screening | Healthy Adults |
| Colorectal Cancer Incidence | Healthy Adults |
| Colorectal Cancer Deaths | Healthy Adults |
| Femal Breast Cancer Screening | Healthy Adults |
| Female Breast Cancer Incidence | Healthy Adults |
| Female Breast Cancer Deaths | Healthy Adults |
| Cervical Cancer Screening | Healthy Adults |
| Cervical Cancer Incidence | Healthy Adults |
| Cervical Cancer Deaths | Healthy Adults |
| Prostate Cancer Screening | Healthy Adults |
| Prostate Cancer Incidence | Healthy Adults |
| Prostate Cancer Deaths | Healthy Adults |
| Poor Mental Health | Healthy Adults |
| Depression in Adults | Healthy Adults |
| Binge Drinking | Healthy Adults |
| Cirrhosis | Healthy Adults |
| Drug Overdose Deaths - All Drugs | Healthy Adults |
| Drug Overdose Deaths w/Cocaine | Healthy Adults |
| Drug Overdose Deaths w/Heroin | Healthy Adults |
| Drug Overdose Deaths w/Methadone | Healthy Adults |
| Drug Overdose Deaths w/Natural and Semi-synthetic Opioids | Healthy Adults |
| Drug Overdose Deaths w/Opioids | Healthy Adults |
| Drug Overdose Deaths w/Psychostimulants | Healthy Adults |
| Drug Overdose Deaths w/Syntethic Opioids Except Methadone | Healthy Adults |
| Injury Deaths in Those 18-64 | Healthy Adults |
| Homicide Deaths in Those 18-64 | Healthy Adults |
| Suicide Deaths in Those 18-64 | Healthy Adults |
| Unintentional Injury Deaths in Those 18-64 | Healthy Adults |
| Motor Vehicle Crash Deaths in Those 18-64 | Healthy Adults |
| Car Passenger Deaths, by Restraint Status | Healthy Adults |
| Chlamydia | Healthy Adults |
| Gonorrhea | Healthy Adults |
| Hepatitis C Acute Cases | Healthy Adults |
| Hepatitis C Chronic Cases | Healthy Adults |
| Syphilis | Healthy Adults |
| HIV/AIDS Incidence | Healthy Adults |
| HIV/AIDS Prevalence | Healthy Adults |
| HIV/AIDS Continuum of Care | Healthy Adults |
