Return to the South Carolina Influenza Activity and Surveillance page
| Report Date | Reported Influenza Activity | Flu Watch: SC's Weekly Surveillance Report (pdf) | 
|---|---|---|
| 9/26/2020 - 10/2/2021 | N/A | |
| 9/19/2021 - 9/25/2021 | N/A | |
| 9/12/2021 - 9/18/2021 | N/A | |
| 9/5/2021 - 9/11/2021 | N/A | |
| 8/29/2021 - 9/4/2021 | N/A | |
| 8/22/2021 - 8/28/2021 | N/A | |
| 8/15/2021 - 8/21/2021 | N/A | |
| 8/8/2021 - 8/14/2021 | N/A | |
| 8/1/2021 - 8/7/2021 | N/A | |
| 7/25/2021 - 7/31/2021 | N/A | |
| 7/18/2021 - 7/24/2021 | N/A | |
| 7/11/2021 - 7/17/2021 | N/A | |
| 7/04/2021 - 7/10/2021 | N/A | |
| 6/27/2021 - 7/23/2021 | N/A | |
| 6/20201 - 6/26/2021 | N/A | |
| 6/13/201 - 6/19/2021 | No change in influenza activity this week. | |
| 6/6/2021 - 6/12/2021 | No change in influenza activity this week. | |
| 5/30/2021 - 6/5/2021 | No change in influenza activity this week. | |
| 5/23/2021 - 5/29/2021 | No change in influenza activity this week. | |
| 5/16/2021 - 5/22/2021 | No change in influenza activity this week. | |
| 5/9/2021 - 5/15/2021 | No change in influenza activity this week. | |
| 5/2/2021 - 5/8/2021 | No change in influenza activity this week. | |
| 4/25/2021 - 5/1/2021 | No change in influenza activity this week. | |
| 4/18/2021 - 4/24/2021 | No change in influenza activity this week. | |
| 4/11/2021 - 4/17/2021  | An increase in influenza activity this week.  | |
| 4/4/2021 - 4/10/2021  | A decrease in influenza activity this week. | |
| 3/28/2021 - 4/3/2021 | No change in influenza activity this week. | |
| 3/21/2021 - 03/27/2021 | No change in influenza activity this week. | |
| 3/14/2021 - 03/20/2021 | No change in influenza activity this week. | |
| 3/7/2021 - 3/13/2021 | No change in influenza activity this week. | |
| 2/282021 - 3/6/2021 | Overall, there was an increase in influenza activity this week. | |
| 2/21/2021 - 2/27/2021 | A decrease in influenza activity this week | |
| 2/14/2021 - 2/20/2021 | A decrease in influenza activity this week | |
| 2/6/2021 - 2/13/2021 | A decrease in influenza activity this week | |
| 1/31/2021 - 2/6/2021 | A decrease in influenza activity this week | |
| 1/24/2021 - 130/2021 | A decrease in influenza activity this week | |
| 1/17/2021 - 1/23/2021 | N/A | |
| 1/10/2021 - 1/16/2021 | N/A | |
| 1/3/2021 - 1/9/2021 | N/A | |
| 12/27/2020 - 1/2/2021 | N/A | |
| 12/20/2020 -12/26/2020 | N/A | |
| 12/13/2020 -12/19/2020 | N/A | |
| 12/6/2020 - 12/12/2020 | N/A | |
| 11/29/20 - 12/5/20 | N/A | |
| 11/22/20 - 11/28/20 | N/A | |
| 11/15/20 - 11/21/20 | N/A | |
| 11/8/20 - 11/14/20 | N/A | |
| 11/1/20 - 11/7/20 | N/A | |
| 10/25/20-10/31/20 | N/A | |
| 10/18/20-10/24/20 | N/A | |
| 10/11/20-10/17/20 | N/A | |
| 10/4/20-10/10/20 | N/A | |
| 9/27/20 - 10/3/20  | N/A | 
