Return to the South Carolina Influenza Activity and Surveillance page
| Report Date | Reported Influenza Activity | Flu Watch: SC's Weekly Surveillance Report (pdf) | 
|---|---|---|
| 10/2/2022 - 10/8/2022 | N/A | |
| 9/25/2022 - 10/1/2022 | N/A | |
| 9/18/2022 - 9/24/2022 | N/A | |
| 9/11/2022 - 9/17/2022 | N/A | |
| 9/4/2022 - 9/10/2022 | N/A | |
| 8/28/2022 - 9/3/2022 | N/A | |
| 8/21/2022 - 8/27/2022 | N/A | |
| 8/14/2022 - 8/20/2022 | N/A | |
| 8/7/2022 - 8/13/2022 | N/A | |
| 7/31/2022 - 8/6/2022 | N/A | |
| 7/24/2022 - 7/30/2022 | N/A | |
| 7/17/2022 - 7/23/2022 | N/A | |
| 7/10/2022 - 7/16/2022 | N/A | |
| 7/3/2022 - 7/9/2022 | N/A | |
| 6/26/2022 - 7/2/2022 | N/A | |
| 6/19/2022 - 6/25/2022 | N/A | |
| 6/12/2022 - 6/18/2022 | N/A | |
| 6/5/2022 - 6/11/2022 | N/A | |
| 5/29/2022 - 6/4/2022 | N/A | |
| 5/22/2022 - 5/28/2022 | N/A | |
| 5/15/2022 - 5/21/2022 | N/A | |
| 5/8/2022 - 5/14/2022 | N/A | |
| 5/1/2022 - 5/7/2022 | N/A | |
| 4/24/2022 - 4/30/2022 | N/A | |
| 4/10/2022 - 4/16/2022 | N/A | |
| 4/3/2022 - 4/9/2022 | N/A | |
| 3/27/2022 - 4/2/2022 | N/A | |
| 3/20/2022 -3/26/2022 | N/A | |
| 3/13/2022 - 3/19/2022 | N/A | |
| 3/6/2022 - 3/12/2022 | N/A | |
| 2/27/2022 - 3/5/2022 | N/A | |
| 2/20/2022 - 2/26/2022 | N/A | |
| 2/13/2022 - 2/19/2022 | N/A | |
| 2/6/2022 - 2/12/2022 | N/A | |
| 1/30/2022 - 2/5/2022 | N/A | |
| 1/23/2022 - 1/29/2022 | N/A | |
| 1/16/2022 - 1/22/2022 | N/A | |
| 1/9/2022 - 1/15/2022 | N/A | |
| 1/2/2022 - 1/8/2022 | N/A | |
| 12/26/2021 - 1/1/2022 | N/A | |
| 12/19/2021 - 12/25/2021 | N/A | |
| 12/12/2021 - 12/18/2021 | N/A | |
| 12/5/2021 - 12/11/2021 | N/A | |
| 11/28/2021 - 12/04/2021 | N/A | |
| 11/20/2021 - 11/27/2021 | N/A | |
| 11/14/2021 - 11/20/2021 | N/A | |
| 11/7/2021 - 11/13/2021 | N/A | |
| 10/31/2021 -  11/6/2021 | N/A | |
| 10/24/2021 - 10/30/2021 | N/A | |
| 10/17/2021 - 10/23/2021 | N/A | |
| 10/10/2021 - 10/16/2021 | N/A | |
| 10/3/2021 - 10/9/2021 | N/A | 
